|
St. Rt. 366 &
Co. Rd. 38 Russells Point, Ohio 43348 937-686-5555 800-FUN-BUDS |
|
BUDS HOME ׀ NEW BOATS ׀ USED BOATS ׀ MOTORS ׀ PWC ׀ TRAILERS ׀ LIFTS ׀ CONTACT US |
USED PONTOON BOAT
and BOATS FOR SALE
We have a very broad selection of used pontoons and boats on the lot for
sale. We Mini, Compact, Small, Fishing, Performance to the luxury cruisers
in Pontoon Boat. Just
scroll below to see what we have in-stock.
If you find something that sparks your interest feel free to e-mail us at:
sales@budsmarine.com
Many more to be Listed !
|
Featured Listings | View Pictures of all Listing | Search Listings |
3-5-2010
| I/C | OH# | STOCK | YEAR | LNGTH | MAKE | ENG YR | ENG MAKE | HP | PRICE | |
|
PONTOONS AND PONTOON BOATS |
||||||||||
| PONTOONS | ||||||||||
| I | OH2372ZD |
2372 |
1989 | 20' | JC | 1989 | EVINRUDE | 48 | ……………………. | $5,995.00 |
| C | OH8890ZE | 8890 | 1990 | 24' | SYLVAN | MARINER | 75 | $5,995.00 | ||
| I | OH9454BE | 9454 | 1979 | 19' | RIVIERA CRUISER | …………………… | $1,000.00 | |||
| I | OH8804CG | 8804 | 1996 | 18' | CREST | 1996 | EVINRUDE | 50 | $6,495.00 | |
| C | OH7239CY | 7239 | 1999 | 22' | SMOKERCRAFT | 1998 | MERCURY | 60 | …………………… | $12,500.00 |
| I | OH9996BY | 9996 | 1996 | 18' | SWEETWATER | 1996 | FORCE | 40 | $5,995.00 | |
| I | OH4856ZT | 4856 | 1992 | 20' | SYLVAN | 1993 | MARINER | 40 | …………………… | $5,995.00 |
| I | OH9576CG | 9576 | 1997 | 20' | GRUMMAN | 1996 | JOHNSON | 50 | $6,995.00 | |
|
I/O'S |
| I | OH0425BT | O425 | 1978 | 26'3" | SEA RAY | 1978 | MERCRUISER | 260 | YACHT CLUB | $8,995.00 |
| I | OH1409TJ |
1409 |
1977 | 20'7" | GLASTRON | 1997 | OMC | 235 | YES | $3,995.00 |
| I | OH7417ZF |
7417 |
1990 | 21'2" | SUN RAY | 1990 | MERCRUISER | 200 | YES | 8,595.00 |
| I | OH5594DP |
5594 |
1987 | 18'10" | REGAL | 1987 | OMC | 175 | YES | $6,995.00 |
| I | OH7162XC |
7162 |
1979 | 17'1" | GLASTRON | 1979 | MERCRUISER | 120 | SHORELAND'R | $3,995.00 |
| I | OH2264ZH |
2264 |
1991 | 17' | LARSON | 1991 | MERCRUISER | 125 | YES | $6,995.00 |
| JET |
| I | OH5230BT | 5230 | 1996 | 16'4" | SEA RAY | 1996 | MERCURY JET | 120 | YES | $6,495.00 |
| C | OH2078CS | 2078 | 1999 | 16'6" | SEA DOO | 1999 | TWIN 85HP | 170 | SHORELAND'R | $7,499.00 |
| C | OH3207WD | 3207 | 1979 | 23'5" | GLASTRON | 1979 | FORD | 320 | YES | $7,500.00 |
| I | OH2842UJ | 2842 | 1977 | 21' | OMEGA | 1977 | CHEVROLET | 333 | $6,995.00 | |
| C | OH4698BN | 4698 | 1995 | 13'6" | SEA RAYDER | 1995 | MERCURY | 120 | YES | $5,995.00 |
| DECK |
| I | OH4837ZT | 4837 | 1990 | 18' | HURRICANE | 1990 | OMC | 175 | YES | $6,995.00 |
|
OUTBOARDS |
| I | OH8000DV | 8000 | 1969 | 13'10" | PERE MARQ | 1989 | MERCURY | 35 | YES | $1,195.00 |
| I | OH4975ZA | 4975 | 1988 | 14' | SYLVAN | 1988 | MARINER | 20 | YES | $6,500.00 |
| C | OH5278PB | 5278 | 1973 | 13' | SEA NYMPH | MERCURY | YES | $3,995.00 | ||
| I | OH1944YJ | 1944 | 1985 | 18'4" | CHAMPION | 1986 | SUZUKI | 150 | YES | $6,995.00 |
| I | OH7212DY | 7212 | 1985 | 17'6" | HYDRO-SPORT | 1989 | MARINER | 150 | YES | $3,995.00 |
| I | MC6292SD | 6292 | 1994 | 16' | STRATOS | 1994 | EVINRUDE | 90 | YES | $6,500.00 |
| C | OH6311EP | 6311 | 2009 | 15' | TRACKER | 2009 | MERCURY | 25 | YES | $7,995.00 |
| I | OH8013ZK | 8013 | 1991 | 16'3" | SEA NYMPH | 1983 | EVINRUDE | 35 | YES | $3,995.00 |
| I | OH2279BW | 2279 | 1991 | 15' | LOWE | 1992 | EVINRUDE | 25 | YES | $3,995.00 |
| USED PERSONAL WATERCRAFT | ||||||||||
| I/C | OH # | STK # | YEAR | MAKE | TRAILER | PRICE | ||||
| I | OH2893ZU | 2893 | 1992 | YAMAHA WR | NO | $1,595.00 | ||||
| I | OH4212CJ | 4212 | 1992 | KAWASAKI SC | NO | $1,595.00 | ||||
| I | OH2709ZV | 2709 | 1992 | SEA DOO SP | NO | $1,595.00 | ||||
| I | OH7934BN | 7934 | 1995 | POLARIS | 2 PLACE | $4,995.00 | ||||
| I | OH7393BG | 7393 | 1992 | YAMAHA | TRAILER | |||||
| I | OH8439ZY | 8439 | 1993 | SEA DOO XP | NO | $2,995.00 | ||||
| I | OH5570BK | 5570 | 1995 | KAWASAKI | NO | $3,895.00 | ||||
| I | OH4482CK | 4482 | 1998 | TIGERSHARK | NO | $1,595.00 | ||||
| I | OH5149DR | 5149 | 1995 | TIGERSHARK | NO | $1,595.00 | ||||
| I | OH5156DR | 5156 | 1992 | SEA DOO | NO | $1,595.00 | ||||
| I | OH2334BW | 2334 | 1997 | POLARIS | NO | $2,995.00 | ||||
| I | OH2750BE | 2750 | 1993 | YAMAHA | NO | $1,595.00 | ||||
| I | OH6914CF | 6914 | 1996 | POLARIS | 2 PLACE | $5,000.00 | ||||
| I | OH6915CF | 6915 | 1996 | POLARIS | TRAILER | |||||
| I | OH4537BN | 4537 | 1995 | SEA DOO | 2 PLACE | $4,995.00 | ||||
| I | OH5886BK | 5586 | 1995 | SEA DOO | TRAILER | |||||
| I | OH0577CG | 580 | 1998 | SEADOO | GTX | 2 PLACE | $7,900.00 | |||
| I | OH1984CG |
576 |
1998 |
SEADOO | GTX-RFI | |||||
USED PONTOONS AND BOATS FOR SALE OHIO
DEALER !
Bud's Marine
St. Rt. 366 & Co. Rd. 38 Russells
Point, Ohio 43348
sales@budsmarine.com
service@budsmarine.com
Phone: 800-FUN-BUDS 937-686-5555 937-843-2837
Fax: 937-686-7986
http://www.budsmarine.com