|
St. Rt. 366 &
Co. Rd. 38 Russells Point, Ohio 43348 937-686-5555 800-FUN-BUDS |
|
BUDS HOME ׀ NEW BOATS ׀ USED BOATS ׀ MOTORS ׀ PWC ׀ TRAILERS ׀ LIFTS ׀ CONTACT US |
USED PONTOON BOAT
and BOATS FOR SALE
We have a very broad selection of used pontoons and boats on the lot for
sale. We Mini, Compact, Small, Fishing, Performance to the luxury cruisers
in Pontoon Boat. Just
scroll below to see what we have in-stock.
If you find something that sparks your interest feel free to e-mail us at:
sales@budsmarine.com
Many more to be Listed !
|
Featured Listings | View Pictures of all Listing | Search Listings |
12-1-2009
| I/C | OH# | STOCK | YEAR | LNGTH | MAKE | ENG YR | ENG MAKE | HP | PRICE | |
|
PONTOONS AND PONTOON BOATS |
||||||||||
| I | OH2372ZD | 545 | 1989 | 20' | JC | 1989 | EVINRUDE | 48 | ……………………. | $5,995.00 |
| I | OH4343DZ | 608 | 2006 | 20'3" | SYLVAN | 2006 | MERCURY | 115 | $21,495.00 | |
| I | OH8991DK | 604 | 2003 | 20' | CREST | 2003 | JOHNSON | 50 | …………………… | $11,500.00 |
| I | OH3411EG | 610 | 2005 | 24'TRI | BENTLEY | 2006 | MERCURY | 115 | $19,995.00 | |
| I | OH0606YZ | O606 | 1987 | 20' | LANDAU | 1988 | MARINER | 25 | …………………… | $3,995.00 |
| C | OH8711BF | 8711 | 1994 | 20' | SYLVAN | MERCURY | 90 | $6,000.00 | ||
| I | OH6038BM | 6038 | 1993 | 17' | SYLVAN | JOHNSON | 9.9 | …………………… | $5,995.00 | |
| C | OH9447DP | 9447 | 2004 | 20' | BENTLEY | 2004 | MERCURY | 50 | $10,250.00 | |
| I | OH8531CU | 8531 | 2000 | 21' TRI | VOYAGER | 2000 | MERCURY | 125 | …………………… | $15,900.00 |
| C | OH3782XY | 3782 | 1982 | 20' | RIVIERA CRUISER | 1992 | EVINRUDE | 28 | $3,995.00 | |
| I | OH3951EE | 3951 | 2006 | 20' TRI | BENTLEY | 2006 | MERCURY | 115 | …………………… | $18,500.00 |
| I | OH7825ZU | 7825 | 1992 | 20'8" | AQUA PATIO | 1992 | EVINRUDE | 48 | $6,495.00 | |
| I | OH4683BS | 4683 | 1996 | 20' | JC | 1996 | EVINRUDE | 70 | …………………….. | $7,495.00 |
| I | OH9270CW | 9270 | 2001 | 22' | CREST | 2001 | MERCURY | 115 | $15,900.00 | |
| I | OH0695DX | O695 | 2005 | 20' | BENTLEY | 2005 | MERCURY | 90 | …………………… | $14,900.00 |
| I | OH7573TY | 7573 | 1987 | 24' | SAFARI | 1987 | MARINER | 45 | $3,995.00 | |
|
I/O'S |
||||||||||
| I | OH7233XS | 7233 | 1982 | 18' 2" | RENKEN | 1982 | MERCRUISER | 140 | SHORELANDR | $3,995.00 |
| I | OH0425BT | 572 | 1978 | 26'3" | SEA RAY | 1978 | MERCRUISER | 260 | YACHT CLUB | $8,995.00 |
| I | OH7417ZF | 599 | 1990 | 21'2" | SUN RAY | 1990 | MERCRUISER | 200 | CONTINENTAL | $8,995.00 |
| I | OH9284CW | 598 | 2000 | 19' | EBBTIDE | 2000 | MERCRUISER | 220 | YES | $13,900.00 |
| C | OH0760BM | O760 | 1994 | 20'6" | RINKER | 1994 | MERCRUISER | 250 | TRAILMASTER | $14,900.00 |
| C | OH2748CS | 2748 | 2000 | 20'4" | CROWNLINE | 2000 | MERCRUISER | 240 | PRESTIGE | $22,525.00 |
| C | OH1601CT | 1601 | 2000 | 24'6" | BAJA | 2000 | MERCRUISER | 385 | EAGLE | $28,500.00 |
| I | OH1409TJ | 1409 | 1977 | 20'7" | GLASTRON | 1997 | OMC | 235 | YES | $3,995.00 |
| I | OH2639DK | 2639 | 1998 | 18'8" | WELLCRAFT | 1998 | MERCRUISER | 130 | EZ LOADER | $8,495.00 |
| JET | ||||||||||
| I | OH2842UJ | 2842 | 1977 | 21' | OMEGA | 1977 | CHEV | 333 | $6,995.00 | |
| I | DEMO | 2008 | 17'17" | SEA DOO CHALL | 2008 | ROTAX | 215 | KARAVAN | $19,500.00 | |
| C | OH3516CW | 3516 | 2000 | 22' | SEA DOO | 2000 | MERCURY | 240 | SHORELAND'R | $16,900.00 |
| C | OH5976DS | 5976 | 2003 | 22'5" | SEA DOO | 2003 | ROTAX | 240 | SHORELAND'R | $19,995.00 |
| DECK | ||||||||||
| I | OH7407EG | 592 | 1996 | 20'5" | REGAL | 1996 | MERCRUISER | 210 | TENNESSEE | $15,900.00 |
| I | OH7164DY | 7164 | 1998 | 21' | SEA RAY | 1998 | MERCRUISER | 260 | SHORELAND'R | $16,900.00 |
|
OUTBOARDS |
||||||||||
| I | OH7263YH | 7263 | 1984 | 15' | SMOKERCRAFT | 1985 | MERCURY | 35 | EZ LOADER | $2,495.00 |
| I | OH9556EH | 601 | 1996 | 18'9" | BAYLINER | 1996 | FORCE | 120 | ESCORT | 8,995.00 |
| I | FL8984CE | 8984 | 1983 | 17'10" | WELLCRAFT | 2000 | JOHNSON | 115 | YES | $8,500.00 |
| I | DEMO | 2007 | 17'1" | SYLVAN | MERCURY | 90 | SHORELAND'R | $16,900.00 | ||
| C | OH5611DG | 5611 | 2002 | 17' | STARCRAFT | 2001 | NISSAN | 18 | EZ LOADER | $4,250.00 |
| USED PERSONAL WATERCRAFT | ||||||||||
| I/C | OH # | STK # | YEAR | MAKE | TRAILER | PRICE | ||||
| I | OH2893ZU | 2893 | 1992 | YAMAHA WR | NO | $1,595.00 | ||||
| I | OH4212CJ | 4212 | 1992 | KAWASAKI SC | NO | $1,595.00 | ||||
| I | OH2709ZV | 2709 | 1992 | SEA DOO SP | NO | $1,595.00 | ||||
| I | OH8435BL | 8435 | 1995 | SEA DOO SPI | NO | $1,595.00 | ||||
| I | OH7934BN | 537 | 1995 | POLARIS | 2 PLACE | $4,995.00 | ||||
| I | OH7393BG | 536 | 1992 | YAMAHA | TRAILER | |||||
| I | OH8439ZY | 8439 | 1993 | SEA DOO XP | NO | $2,995.00 | ||||
| I | OH3978BN | 554 | 1995 | POLARIS SLT 750 | 2 PLACE | $4,995.00 | ||||
| I | OH3979BN | 555 | 1995 | POLARIS SLT 750 | TRAILER | |||||
| I | OH0577CG | 580 | 1998 | SEA DOO GTX | 2 PLACE | $7,900.00 | ||||
| I | OH1984CG | 576 | 1998 | SEA DOO GTX RFI | TRAILER | |||||
| I | OH5570BK | 579 | 1995 | KAWASAKI | NO | $3,895.00 | ||||
| I | OH4482CK | 4482 | 1998 | TIGERSHARK | NO | $1,595.00 | ||||
| I | OH1068BK | 1068 | 1993 | SEA DOO | 2 PLACE | $3,595.00 | ||||
| I | OH1069BK | 1069 | 1993 | SEA DOO | TRAILER | |||||
| I | OH5149DR | 5149 | 1995 | TIGERSHARK | NO | $1,595.00 | ||||
| I | OH5156DR | 5156 | 1992 | SEA DOO | NO | $1,595.00 | ||||
| I | OH0867CM | O867 | 1999 | SEA DOO | NO | $2,995.00 | ||||
| I | OH2334BW | 2334 | 1997 | POLARIS | NO | $2,995.00 | ||||
| I | OH2750BE | 2750 | 1993 | YAMAHA | NO | $1,595.00 | ||||
USED PONTOONS AND BOATS FOR SALE OHIO
DEALER !
Bud's Marine
St. Rt. 366 & Co. Rd. 38 Russells
Point, Ohio 43348
sales@budsmarine.com
service@budsmarine.com
Phone: 800-FUN-BUDS 937-686-5555 937-843-2837
Fax: 937-686-7986
http://www.budsmarine.com